Target Participants:
Administrative Aides, Administrative Assistants, 
Administrative Officers, Project Development Officers
Target Number of Pax:
48 Non-teaching personnel
Actual Number of Pax:
40 Non-teaching personnel
        
            
        | No. | Office | Name of Participants | Position | Day 1 | Day 2 | 
|---|---|---|---|---|---|
| 1. | SDO Proper | Jade T. Concepcion | Administrative Aide VI | ✅ | ✅ | 
| 2. | SDO Proper | Jessica T. Condeno | Administrative Assistant III | ✅ | ✅ | 
| 3. | SDO Proper | Jean Flor Cestina | Administrative Assistant III | ✅ | ✅ | 
| 4. | SDO Proper | Lyn Antoneth Tedera | Administrative Aide VI | ✅ | ✅ | 
| 5. | SDO Proper | Mary Joanne I Aquino | Administrative Aide I | ✅ | ✅ | 
| 6. | SDO Proper | Roselle T. Bartolome | Administrative Assistant III | ✅ | ✅ | 
| 7. | SDO Proper | Mark Anthony Tabo | Administrative Assistant I | 🆇 | 🆇 | 
| 8. | SDO Proper | Jenelyn T. Laid | Administrative Aid VI | 🆇 | 🆇 | 
| 9. | Palta NHS | Maricel Hubilla | Administrative Assistant III | ✅ | ✅ | 
| 10. | San Andres VS | Analie G. Besa | Administrative Aid VI | ✅ | ✅ | 
| 11. | San Andres VS | Irish M. Sunguad/td> | Administrative Assistant III | ✅ | ✅ | 
| 12. | CatanduanesNHS | Kristine Mei Mendoza | Administrative Aid VI | ✅ | ✅ | 
| 13. | CatanduanesNHS | Aileen Alonzo | Administrative Assistant III | 🆇 | 🆇 | 
| 14. | Virac North | Annie Giesha Matienzo | Administrative Officer II | ✅ | ✅ | 
| 15. | Virac North | Kristine Jane Dela Ceuz | Administrative Officer II | ✅ | ✅ | 
| 16. | Virac South | Fatima F. Joson | Administrative Officer II | 🆇 | 🆇 | 
| 17. | San Andres East | Shiela G. Dela Cruz | Disbursing Officer | ✅ | ✅ | 
| 18. | San Andres West | Debbie Go | Administrative Officer II | ✅ | ✅ | 
| 19. | Bato East | Melissa Candelaria | Administrative Assistant III | 🆇 | 🆇 | 
| 20. | Bato West | Florife Gonzales | Administrative Assistant III | ✅ | ✅ | 
| 21. | Bato West | Gina S. Gianan | Administrative Assistant III | ✅ | ✅ | 
| 22. | Baras North | Ma. Dolores T. Cerdon | Administrative Officer II | ✅ | ✅ | 
| 23. | Baras South | Jonnel Sarmiento | Administrative Assistant II | ✅ | ✅ | 
| 24. | Baras South | April P. Samudio | Administrative Assistant II | ✅ | ✅ | 
| 25. | Gigmoto | Kristine T. Arcilla | Administrative Assistant II | ✅ | ✅ | 
| 26. | San Miguel South | Ronnel R. Tatel | Administrative Assistant II | 🆇 | 🆇 | 
| 27. | San Miguel South | Joecelette A. Tablate | Administrative Officer I | 🆇 | 🆇 | 
| 28. | Bagamanoc North | Joselito Tapia | Administrative Officer II | ✅ | ✅ | 
| 29. | Bagamanoc South | Al Francis B. Mendez | Administrative Assistant II | ✅ | ✅ | 
| 30. | Panganiban | Jerald Sabayle | Administrative Officer II | ✅ | ✅ | 
| 31. | Panganiban | Lara Melissa T. Tito | Administrative Officer II | ✅ | ✅ | 32. | Viga East | Hezil T. Tumala | Administrative Assistant II | ✅ | ✅ | 33. | Viga East | Eddie Magno | Administrative Assistant II | ✅ | ✅ | 34. | Viga West | Aileen Timajo | Administrative Officer II | ✅ | ✅ | 35. | Caramoran North | Janette S. Marquez | Administrative Officer II | ✅ | ✅ | 36. | Caramoran North | Elaine Rose A. Manlangit | Disbursing Officer | ✅ | ✅ | 37. | Caramoran South | Rodolfo Morandarte, Jr. | Administrative Officer II | ✅ | ✅ | 38. | Caramoran North | Alyssa Bagadiong | Project Development Officer | ✅ | ✅ | 39. | Pandan East | Bernardo F. Condeno Jr. | Administrative Officer II | 🆇 | 🆇 | 40. | Pandan East | Jennierose T. Rodriguez | Administrative Assistant II | 🆇 | 🆇 | 41. | Pandan West | Shemaine Torrecampo | Administrative Assistant II | ✅ | ✅ | 42. | Pandan West | Grace Mendez | Administrative Officer II | ✅ | ✅ | 43. | Pandan West | Ma. Christina Alcantara | Administrative Officer II | 🆇 | 🆇 | 44. | San Andres West | Lea S. Solero | Administrative Assistant II | ✅ | ✅ | 45. | Bato West | Saul G. Alejandro | Project Development Officer | ✅ | ✅ | 46. | Gigmoto | Emilyn V. Zafe | Administrative Assistant II | ✅ | ✅ | 47. | Panganiban | Sheryl Ann Tresvalles | Administrative Assistant II | ✅ | ✅ | 48. | SDO Proper | Maria Gienine T. Taperla | Administrative Assistant III | ✅ | ✅ | 49. | SDO Proper | Anthony B. Aguirre | Nurse II | ✅ | ✅ | 50. | SDO Proper | Charmie L. Collantes | Registrar | ✅ | ✅ | 
In photos: Day 1 participants and activities
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
            
        In photos: Day 2 participants and activities