Target Participants:
Teachers of Public Elementary and Secondary Schools
Target Number of Pax:
Intake | No. of Target Participants | No. of Actual Participants | No. of Waived | Percentage of Actual VS Target |
---|---|---|---|---|
Intake 1 |
222 | 34 activated confirmed |
23 | 15.31% |
Intake 2 | 300 155(original), 145 (additional) |
|||
Intake 3 | 124 |
Total Number of Pax:
646 teachers
Procedure | Intake 1 Schedule | Intake 2 Schedule | Intake 3 Schedule |
---|---|---|---|
Submission of Undertaking as confirmation of participants | January 21-24, 2025 | February 15-28, 2025 | July 01-19, 2025 |
Finalization of List of Participants with DepEd Email Address | January 24-29, 2025 | March 04-20, 2025 | July 20-31, 2025 |
Provision of e-Learning Licenses Access Credentials to scholars via email | January 24-February 04, 2025 | April 21-25, 2025 | August 05-16, 2025 |
Exploration/Navigation by the scholars | January 27-February 04, 2025 | April 21-29, 2025 | August 17-September 05, 2025 |
Start of the Program/Actual Subscription to e-Learning Courses | February 05, 2025 | May 05, 2025 | September 08, 2025 |
Submission to NEAP CO of hardcopies of the Undertaking signed by the Regional Director | January 28-February 14, 2025 | April 28-May 08, 2025 | Until August 08, 2025 |
IMPORTANT : FOR ALL INTAKE 2 PARTICIPANTS BASED ON DM-452-2025
Register here to receive the activation link
For All Participants of the Program
Deadline: January 24, 2025
To be submitted in printed copy at the SGOD-HRD Section
For All School Heads, Supervisors, PSDS, and Head Teachers
Deadline: March 7, 2025
Please input here the position and DepEd Email Address
Intake 1 Participants Intake 2 Participants Intake 3 Participants